All Armours and Force Fields from the Core Rulebook and own Houserule Armours. Housebrewed Armouries are marked with a (coffecup):
Core Rulebook Page 138
| Name | Location | Armour | Enc | Cost | Avail | Traits |
|---|---|---|---|---|---|---|
| Basic | ||||||
| Robes/Light Leathers | Arms, Body, Legs | 1 | 1 (2) | 10 | Common | Subtle |
| Heavy Leathers | Arms, Body, Legs | 2 | 2 (3) | 60 | Common | - |
| Armoured Bodyglove | Arms, Body, Legs | 2 | 1 (2) | 1200 | Rare | Subtle |
| Chainmail Coat | Arms, Body, Legs | 3 | 3 (4) | 50 | Scarce | Heavy (2) |
| Scrap-plate | Body | 3 | 4 (5) | 300 | Rare | Heavy (3) |
| Scrap-shield | Special | - | 1 | 50 | Common | Shield (1) |
| Combat Shield | Special | - | 1 | 300 | Common | Shield (2) |
| Boarding Shield | Special | - | 2 | 800 | Rare | Shield (4) |
| Obsidian Plate | Body, Arms | 6 | 4 (5) | 16000 | Exotic | Heavy (4) |
| Xenos Hide Vest | Body | 6 | 1 (2) | 5000 | Exotic | - |
| Flak | ||||||
| Flak Boots | Legs | 2 | 1 (2) | 100 | Common | - |
| Flak Helmet | Head | 2 | 1 (2) | 150 | Common | - |
| Flak Gauntlets | Arms | 2 | 0 (1) | 100 | Common | - |
| Flak Vest | Body | 3 | 2 (3) | 500 | Common | - |
| Flak Jacket | Arms, Body | 3 | 2 (3) | 800 | Scarce | - |
| Astra Militarum Flak Armour | All | 4 | 4 (5) | 1000 | Rare | Loud |
| Mesh | ||||||
| Mesh Boots | Legs | 3 | 1 (2) | 600 | Rare | - |
| Mesh Cowl | Head | 3 | 1 (2) | 800 | Rare | - |
| Mesh Gauntlets | Arms | 3 | 0 (1) | 600 | Rare | - |
| Mesh Vest | Body | 4 | 1 (2) | 500 | Rare | - |
| Xenos Mesh | Arms, Body, Legs | 4 | 2 (3) | 5000 | Exotic | - |
| Carapace | ||||||
| Carapace Helm | Head | 5 | 1 (2) | 400 | Rare | - |
| Carapace Gauntlets | Arms | 5 | 1 (2) | 300 | Rare | - |
| Carapace Greaves | Legs | 5 | 1 (2) | 300 | Rare | - |
| Carapace Chestplate | Body | 6 | 3 (4) | 800 | Rare | Heavy (4), Loud |
| Enforcer Carapace | All | 5 | 4 (5) | 1800 | Rare | Heavy (4), Loud |
| Hospitaller Carapace | All | 5 | 4 (5) | Special | Rare | Heavy (4), Loud |
| Tempestus Carapace | All | 6 | 5 (6) | 4000 | Exotic | Heavy (4), Loud |
| Power | ||||||
| Light Power Armour | All | 8 | 7 (8) | 500000 | Exotic | Loud |
| Power Armour | All | 10 | 9 (10) | 1000000 | Exotic | Loud |
Extremely heavy and seemingly primitive, obsidian plate armour dulls the effects of psychic powers; the records of numerous Inquisitors show its efficiency especially in fighting enemies aligned with Tzeentch. Its bulky nature—and the efforts to ensure it does not fall into the bloodstained hands of cultists who worship the Skull God— though, act to prevent obsidian plate from being more widely distributed in the sector.
Hospitaller Carapace is considered sealed and specially protected against airborne toxins and diseases, granting a +20 Bonus to resist them in any appropriate tests. It also has a built-in rebreather and diagnostor.