All Weapons from the Core Rulebook and own Houserule Weapons. Housebrewed Weapons are marked with a (coffecup):
Core Rulebook Page 128
| Name | Specialisation | Dam | Enc | Cost | Avail | Traits |
|---|---|---|---|---|---|---|
| Chain Weapons | ||||||
| Chainaxe | One-handed | 3+StrB | 1 | 600 | Rare | Loud, Rend (3) |
| Chainblade | One-handed | 2+StrB | 0 | 400 | Scarce | Loud, Rend (2) |
| Chainglaive | Two-handed | 4+StrB | 2 | 700 | Rare | Heavy (4), Loud, Rend (3), Two-Handed, Unbalanced (5) |
| Chain Greataxe | Two-handed | 5+StrB | 4 | 1000 | Rare | Heavy (4), Loud, Rend (4), Two-handed |
| Chainsword | One-handed | 3+StrB | 1 | 500 | Scarce | Loud, Rend (2) |
| Eviscerator | Two-handed | 5+StrB | 3 | 800 | Rare | Heavy (4), Loud, Rend (4), Two-handed |
| Force Weapons | ||||||
| Force Staff | Two-handed | 1+StrB | 2 | 7000 | Exotic | Defensive, Two-handed |
| Force Sword | One-handed | 2+StrB | 1 | 8000 | Exotic | Balanced (3) |
| Mundane Weapons | ||||||
| Axe | One-handed | 2+StrB | 1 | 80 | Common | Rend (1) |
| Brass Knuckles | Brawling | 0+StrB | 0 | 30 | Common | Subtle |
| Combat Knife | One-handed | 1+StrB | 0 | 75 | Scarce | - |
| Cutlass | One-handed | 2+StrB | 1 | 40 | Common | - |
| Flail | Two-handed | 3+StrB | 2 | 200 | Common | Heavy (3), Two-handed |
| Great Weapon | Two-handed | 4+StrB | 2 | 300 | Scarce | Heavy (4), Two-handed |
| Hammer | One-handed | 2+StrB | 1 | 25 | Common | - |
| Improvised (One-handed) | One-handed | 1+StrB | 1 | - | - | Ineffective |
| Improvised (Two-handed) | Two-handed | 2+StrB | 3 | - | - | Ineffective, Two-handed |
| Knife | One-handed | 0+StrB | 0 | 50 | Common | Subtle, Thrown (Short) |
| Staff | Two-handed | 1+StrB | 2 | 25 | Common | Defensive, Two-handed |
| Sword | One-handed | 2+StrB | 1 | 150 | Common | Balanced (5) |
| Unarmed | Brawling | 0+StrB | 0 | - | - | Ineffective |
| Whip | One-handed | 0+StrB | 1 | - | Scarce | Loud, Reach |
| Shock Weapons | ||||||
| Electro-Flail | One-handed | 0+StrB | 1 | 500 | Scarce | Loud, Reach, Inflict (Stunned) |
| Shock Glove | Brawling | 1+StrB | 0 | 150 | Scarce | Loud, Inflict (Stunned) |
| Shock Maul | One-handed | 2+StrB | 1 | 250 | Scarce | Loud, Inflict (Stunned) |
| Shock Staff | Two-handed | 2+StrB | 1 | 120 | Scarce | Defensive, Loud, Inflict (Stunned) |
| Power Weapons | ||||||
| Power Axe | Two-handed | 6+StrB | 2 | 3400 | Rare | Heavy (4), Penetrating (6), Two-handed |
| Power Fist | Brawling | 6+StrB | 2 | 4000 | Rare | Heavy (4), Penetrating (6) |
| Power Hammer | Two-handed | 4+StrB | 1 | 2000 | Rare | Penetrating (4), Two-Handed, Unbalanced (5) |
| Power Knife | One-handed | 2+StrB | 1 | 2000 | Rare | Penetrating (2), Subtle, Thrown (Short) |
| Power Maul | One-handed | 5+StrB | 1 | 3000 | Rare | Penetrating (2) |
| Power Sword | One-handed | 4+StrB | 1 | 3000 | Rare | Penetrating (4) |
Core Rulebook Page 132
| Name | Spec. | Dam | Range | Mag | Enc | Cost(Mag) | Avail | Traits |
|---|---|---|---|---|---|---|---|---|
| Bolt Weapons | ||||||||
| Bolt Pistol | Pistol | 8 | Medium | 2 | 2 | 4000 (400) | Rare | Burst, Close, Loud, Penetrating (4), Spread |
| Bolt Carbine | Long Gun | 8 | Medium | 2 | 2 | 5000 (400) | Rare | Burst, Loud, Penetrating (4), Reliable, Spread, Two-handed |
| Bolt Gun | Long Gun | 8 | Long | 4 | 3 | 5000 (500) | Rare | Loud, Penetrating (4), Rapid Fire (2), Spread, Two-handed |
| Heavy Bolter | Ordnance | 10 | Long | 6 | 4 | 9000 (900) | Rare | Heavy (4), Penetrating (5), Loud, Rapid Fire (3), Spread, Two-handed |
| Storm Bolter | Ordnance | 8 | Long | 4 | 3 | 7000 (700) | Rare | Heavy (4), Loud, Penetrating (4), Spread, Storm (2), Two-handed |
| Flamer Weapons | ||||||||
| Hand Flamer | Pistol | 7 | Short | 2 | 1 | 500 (25) | Rare | Close, Flamer, Inflict (Ablaze), Loud |
| Flamer | Long Gun | 8 | Medium | 4 | 2 | 1000 (50) | Scarce | Flamer, Inflict (Ablaze), Loud, Two-handed |
| Heavy Flamer | Ordnance | 9 | Medium | 10 | 3 | 2000 (100) | Rare | Flamer, Heavy (4), Inflict (Ablaze), Loud, Two-handed |
| Las Weapons | ||||||||
| Laspistol | Pistol | 5 | Medium | 4 | 0 | 400 (100) | Common | Burst, Close, Loud, Reliable |
| Lasgun | Long Gun | 6 | Long | 8 | 2 | 600 (150) | Common | Burst, Loud, Reliable, Two-handed |
| Las Carbine | Long Gun | 5 | Medium | 6 | 1 | 800 (200) | Common | Loud, Rapid Fire (2), Reliable, Two-handed |
| Long Las | Long Gun | 6 | Extreme | 4 | 2 | 1000 (250) | Scarce | Burst, Loud, Penetrating (1), Reliable, Two-handed |
| Hot-Shot Laspistol | Pistol | 8 | Medium | 2 | 1 | 900 (225) | Rare | Burst, Close, Loud, Penetrating (2) |
| Lascannon | Ordnance | 18 | Extreme | 5 | 4 | 8000 (2000) | Rare | Heavy (4), Loud, Penetrating (10), Two-handed |
| Mk.II Heavy Laspistol | Pistol | 6 | Medium | 4 | 1 | 800 (200) | Scarce | Burst, Close, Loud, Reliable |
| Multi-Laser | Ordnance | 8 | Extreme | 12 | 3 | 2200 (550) | Rare | Loud, Rapid Fire (6), Penetrating (2), Two-handed |
| Stutter Las | Pistol | 5 | Medium | 4 | 0 | 600 (150) | Scarce | Close, Loud, Reliable, Rapid Fire (2), Imprecise (5) |
| Launcher Weapons | ||||||||
| Grenade Launcher | Ordnance | - | Long | 6 | 2 | 1000 | Rare | Loud, Two-handed |
| Portable Missile Launcher | Ordnance | - | Extreme | 1 | 3 | 2000 | Rare | Heavy (4), Loud, Two-handed |
| Gorge Grenade Launcher | Ordnance | - | Long | 1 | 1 | 500 | Scarce | Loud, Two-handed |
| Melta Weapons | ||||||||
| Inferno Pistol | Pistol | 16 | Short | 3 | 1 | 8000 (400) | Exotic | Close, Loud, Rend (5) |
| Meltagun | Long Gun | 16 | Medium | 5 | 2 | 9000 (450) | Rare | Loud, Rend (5), Two-handed |
| Plasma Weapons | ||||||||
| Plasma Pistol | Pistol | 10 | Medium | 6 | 1 | 7000 (500) | Rare | Close, Loud, Penetrating (6), Supercharge (4), Unstable |
| Plasma Gun | Long Gun | 10 | Long | 12 | 2 | 8000 (550) | Rare | Loud, Penetrating (6), Supercharge (4), Two-handed, Unstable |
| Plasma Cannon | Ordnance | 12 | Long | 18 | 3 | 10000 (660) | Rare | Imprecise (3), Loud, Penetrating (6), Spread, Supercharge (4), Two-Handed, Unstable |
| Solid Projectile Weapons | ||||||||
| Assault Cannon | Ordnance | 8 | Extreme | 10 | 3 | 5000 (250) | Rare | Heavy (4), Loud, Rapid Fire (5), Penetrating (3) Rend (2), Imprecise (10) |
| Autopistol | Pistol | 5 | Medium | 3 | 0 | 400 (20) | Common | Close, Loud, Rapid Fire (3) |
| Autogun (Armageddon Pattern) | Long Gun | 6 | Long | 6 | 2 | 800 (40) | Common | Loud, Rapid Fire (3), Two-handed |
| Hand Cannon | Pistol | 8 | Medium | 4 | 1 | 550 (12) | Scarce | Close, Heavy (4), Loud, Penetrating (2) |
| Heavy Stubber | Ordnance | 8 | Extreme | 8 | 3 | 2000 (60) | Scarce | Heavy (4), Loud, Penetrating (3), Two-handed, Rapid Fire 4 |
| Meathammer Scattergun | Long Gun | 8 | Short | 1 | 1 | 800 (40) | Scarce | Loud, Rend(1) Spread, Inflict (Prone) |
| Ripper Pistol | Pistol | 6 | Medium | 4 | 1 | 1000 (50) | Rare | Close, Burst, Loud, Inflict (Poison) |
| Shotgun (Combat) | Long Gun | 6 | Medium | 12 | 2 | 600 (15) | Scarce | Inflict (Prone), Loud, Spread, Two-handed |
| Shotgun (Pump Action) | Long Gun | 6 | Medium | 8 | 1 | 400 (10) | Common | Inflict (Prone), Loud, Spread, Two-handed |
| Sniper Rifle | Long Gun | 8 | Extreme | 6 | 2 | 1000 (40) | Scarce | Loud, Two-handed |
| Stub Pistol | Pistol | 6 | Medium | 2 | 0 | 250 (20) | Scarce | Common, Burst, Close, Loud |
| Stub Revolver | Pistol | 6 | Medium | 6 | 0 | 200 (5) | Scarce | Common, Close, Loud, Reliable |
| Specialised Ranged Weapons | ||||||||
| Needle Pistol | Pistol | 1 | Medium | 4 | 1 | 1500 (200) | Exotic | Close, Inflict (Poisoned), Penetrating (6), Subtle |
| Needle Rifle | Long Gun | 1 | Long | 6 | 2 | 1700 (220) | Exotic | Inflict (Poisoned), Penetrating (6), Subtle, Two-handed |
| Web Pistol | Pistol | - | Short | 3 | 1 | 1300 (130) | Rare | Close, Inflict (Restrained) |
| Webber | Long Gun | - | Medium | 6 | 2 | 1500 (150) | Rare | Inflict (Restrained), Two-handed |
| Name | Dam | Cost | Avail | Used With | Traits |
|---|---|---|---|---|---|
| Custom Ammunition | |||||
| Bleeder Rounds | +0 | x2 | Rare | Solid Projectile Weapons, excluding Shotguns | Inflict (Bleeding) |
| Dumdum Bullets | +2 | x2 | Scarce | Solid Projectile Weapons, excluding Shotguns | - |
| Expander Rounds | +1 | x2 | Scarce | Solid Projectile Weapons, excluding Shotguns | Penetrating (+1) |
| Executioner Rounds | +0 | x2 | Rare | Bolt weapons, Shotguns | Range (Extreme) |
| Flechette Shells | +0 | x2 | Scarce | Any Solid Projectile Shotgun | Penetrating (+2) |
| Hellfire Bolt Rounds | +0 | x3 | Rare | Any Bolt Weapon | Inflict (Poisoned) |
| High-Grade Promethium | +0 | x2 | Scarce | Any Flame weapon | Range +1 |
| Hot-Shot Las Pack | +2 | x3 | Scarce | Las weapons with the Reliable trait | Penetrating (2) |
| Inferno Shells | +0 | x2 | Rare | Bolt weapons, Shotguns | Inflict (Ablaze) |
| Man-Stopper Bullets | +0 | x3 | Scarce | Solid Projectile Weapons, excluding Shotguns | Penetrating (3) |
| Tox Rounds | +0 | x3 | Scarce | Any Bolt weapon or Solid Projectile weapon, excluding Shotguns | Inflict (Poisoned) |
| Tracer Rounds | +0 | x2 | Scarce | Any Solid Projectile Weapon | see Tracer Rounds |
Tracer Rounds Tracer rounds are anointed with a pyrotechnic alchemical compound during construction, so that they burn brightly and visibly in flight, to allow for aiming corrections. Tracer rounds are usually interspersed with regular ammo, with every fourth or fifth round being a tracer. As a side effect of its luminescence, a tracer round can ignite highly combustible materials, and so certain precautions should be observed when firing them. When a tracer round is fired, it grants a non-stackable +10 to the next attack roll. If a weapon using Tracer Rounds is fired in Immediate Range, the weapon gains Inflict (Ablaze). However, Ranged tests targeting the user are made at Advantage as the user gives away their position.
Core Rulebook Page 136
| Name | Spec | Dam | Enc | Cost | Avail | Traits |
|---|---|---|---|---|---|---|
| Blasting Charge | Thrown | 10 | 0 | 40 | Common | Loud, Spread, Thrown (Medium), Unstable |
| Choke Grenade | Thrown, Ordnance | - | 0 | 40 | Scarce | Inflict (Stunned)*, Thrown (Medium), Unstable |
| Demolition Charge | Engineering | 16 | 2 | 50 | Common | Loud, Spread, Unstable |
| Fire Bomb | Thrown | - | 1 | 10 | Common | Blast, Loud, Inflict (Ablaze)*, Thrown (Medium), Unstable |
| Frag Grenade | Thrown, Ordnance | 6 | 0 | 50 | Common | Blast, Loud, Thrown (Medium), Unstable |
| Frag Missile | Ordnance | 8 | 1 | 200 | Scarce | Blast, Loud, Unstable |
| Krak Grenade | Thrown, Ordnance | 12 | 0 | 60 | Scarce | Loud, Penetrating (4), Spread, Thrown (Medium), Unstable |
| Krak Missile | Ordnance | 16 | 1 | 400 | Scarce | Loud, Penetrating (6), Spread, Unstable |
| Melta Bomb | Engineering | 16 | 2 | 1000 | Exotic | Rend (12), Spread, Unstable |
| Photon Flash Grenade | Thrown, Ordnance | - | 0 | 200 | Rare | Blast, Loud, Inflict (Blinded)*, Thrown (Medium), Unstable |
| Smoke Grenade | Thrown, Ordnance | - | 0 | 30 | Common | Blast*, Thrown (Medium), Unstable |
| Web Grenade | Thrown | - | 0 | 150 | Rare | Loud, Blast, Inflict (Restrained)*, Thrown (Medium), Unstable |
| Explosives that have Traits marked with asterisks (*) have additional effects, detailed in their respective text entries. | ||||||
Core Rulebook Page 137
| Name | Cost | Avail | Used With | Desc | |
|---|---|---|---|---|---|
| Combat Attachments | |||||
| Exterminator Cartridge | 100 | Common | Any Melee or Ranged weapon with the Two-Handed Trait. | Page 137 | |
| Melee Attachment | 50 | Scarce | Any Ranged Weapon with the Two-Handed Trait. | Page 138 | |
| Mono-edge | 250 | Rare | Mundane melee weapons. | Page 138 | |
| Sights | |||||
| Laser Sight | 50 | Scarce | Any Ranged Weapon without the Blast, or Flamer Traits. | Page 138 | |
| Omnispex | 200 | Rare | Any Ranged Weapon without the Blast, or Flamer Traits. | Page 138 | |
| Omniscope | 50 | Common | Any Ranged Weapon without the Blast, or Flamer Traits. | Page 138 | |
| Support Attachments | |||||
| Backpack Ammo Supply | - | - | Any Ranged Weapon. | Page 138 | |
| Bipod | 30 | Common | Any Ranged Weapon. | Page 138 | |
| Fire Selector | 140 | Rare | Bolt, Launcher, Low-Tech, and Solid Projectile ranged weapons. | Page 138 | |
| Silencer | 400 | Common | Solid Projectile ranged weapons. | Page 138 | |